View Full Version : Anyone have an nos dry jetting chart?
blown96cobra
11-08-2011, 04:55 PM
Post up any info u have thanks!
1994SvTCobra
11-08-2011, 07:56 PM
DynoTune Dry Kit HP numbers based on 950 PSI
Single Dry Jetting DynoTune Kit
50 BHP = .032
75 BHP = .042
100 BHP = .048
Dual Dry Shot Jetting
50 RWHP = .026
75 RWHP = .032
100 RWHP = .036
NOS jetting 5177 kit DRY FLYWHEEL RATED 900-1000psi rated
Dual jets
75HP = 28N
85HP = 30N
100HP = 32N
NOS jetting 5168 kit wet for LS1 RWHP RATED 900-1000psi rated
single jet plate system
75HP = 41N 28F
100HP = 51N 31F
125HP = 55N 35F
150HP = 63N 38F
NX Ls1 jetting list from NX website RWHP RATED....GM Stg.1 EFI system, part number 20920
Single jet
50HP = 35N 18F
75HP = 41N 22F
100HP = 52N 28F
150HP = 62N 33F
Ny-trex baseline calculations at 900 psi
EFI Single Wet Nozzle
HP -- 40 psi N/F -- 45 psi N/F -- 50 psi N/F -- 60 psi N/F
50 ------- 35/21 ------ 35/20 ------ 35/18 ------ 35/16
75 ------- 41/26 ------ 41/24 ------ 41/20 ------ 41/18
100 ------ 52/31 ------ 52/28 ------ 52/26 ------ 52/24
125 ------ 57/33 ------ 57/32 ------ 57/31 ------ 57/28
150 ------ 62/36 ------ 62/35 ------ 62/34 ------ 62/32
Carburetor Single Plate
HP -- 6.5 psi N/F -- 6.0 psi N/F -- 10 psi N/F
50 -------- 36/33 ------- 36/31 ------ 36/28
75 -------- 44/40 ------- 44/38 ------ 44/36
100 ------- 52/46 ------- 52/44 ------ 52/41
125 ------- 57/52 ------- 57/48 ------ 57/46
150 ------- 62/57 ------- 62/54 ------ 62/52
Direct Port
HP -- 6.5 psi N/F -- 10 psi N/F -- 45 psi N/F
100 ------- 26/24 ------ 26/21 ------- 26/14
125 ------- 28/26 ------ 28/22 ------- 28/16
150 ------- 31/28 ------ 31/24 ------- 31/18
TNT wet kit for power ring RWHP RATED 900psi bottle 60psi fuel -6an feed
dual jets
100HP = 35N 22F
150HP = 42N 25F
200HP = 51N 28F
250HP = 55N 31F
300HP = 63N 35F
350HP = 67N 39F
ZEX
EFI WET SYSTEM HP JET CHART optimum nitrous bottle pressure is 900-1000 psi
HP ------- 4 CYL FUEL / N2O -- 6 CYL FUEL / N2O -- 8 CYL FUEL / N2O
55 HP ------------ 17 / 32 ------------- 17 / 32 ---------- 19 / 32
65 HP ------------ 19 / 36 -------------- 19 / 36 ---------- 21 / 36
75 HP ------------ 21 / 40 ------------- 21 / 40 ----------- 26 / 40
100 HP ----------- 26 / 46 ------------- 26 / 46 ----------- 30 / 46
125 HP ----------- 30 / 54 ------------- 30 / 54 ----------- 34 / 54
150 HP ----------- 38 / 67 ------------- 38 / 67 ----------- 38 / 67
175 HP ----------- 43 / 83 ------------- 43 / 83 ----------- 43 / 83
Hope this helps .Borrowed this info from
Nitrous forum
Powered by vBulletin® Version 4.2.2 Copyright © 2024 vBulletin Solutions, Inc. All rights reserved.