ponymom05
10-12-2008, 09:32 PM
Thanks to Tina Bowlling for getting these up in such short time. She posted these on the UMTR forum page just a little while ago.
Street Stick
1 S7693 Jason Brunck 185
2 S1993 Rick Terry 131
3 S2003 Steve Braden 130
4 S8487 Derek Wamsley 125
5 S0206 Craig Storn 120
6 S3734 Angelo Taylor 112
7 S0302 Curt Hardebeck 110
8 SM329 Gene Manning 100
9 S0017 Mike Field 97
10 S0427 Kathy Powell 86
11 S7 Jeff Tom 85
12 3 Jeremy Murray 82
13 S8036 Matt Johnson 81
14 S3699 Greg Wenz 62
15 S7681 Josh Ashley 61
16 S2064 Dan Roedel 60
17 S1991 Brad Sizemore 57
18 S1633 Jim Edwards 48
19 S0088 Scott Bowling 47
20 S0351 Don Hayward 40
21 S1994 Nick Skaats 35
21 S0326 Jay Dold 35
21 S0302 David Combs 35
22 S0308 Tray Edmondson 30
22 S1981 Craig Metcalf 30
23 S0353 Tom Boehmler 15
23 S0316 Ron Lightner 15
23 S1986 George Bowling 15
23 S1318 Ralph Winslow 15
24 S0068 Jeff Pfeiffer 10
25 S0074 Mike Collier 7
26 S1555 Joe DePuccio 2
Congratulations to all.
Street Stick
1 S7693 Jason Brunck 185
2 S1993 Rick Terry 131
3 S2003 Steve Braden 130
4 S8487 Derek Wamsley 125
5 S0206 Craig Storn 120
6 S3734 Angelo Taylor 112
7 S0302 Curt Hardebeck 110
8 SM329 Gene Manning 100
9 S0017 Mike Field 97
10 S0427 Kathy Powell 86
11 S7 Jeff Tom 85
12 3 Jeremy Murray 82
13 S8036 Matt Johnson 81
14 S3699 Greg Wenz 62
15 S7681 Josh Ashley 61
16 S2064 Dan Roedel 60
17 S1991 Brad Sizemore 57
18 S1633 Jim Edwards 48
19 S0088 Scott Bowling 47
20 S0351 Don Hayward 40
21 S1994 Nick Skaats 35
21 S0326 Jay Dold 35
21 S0302 David Combs 35
22 S0308 Tray Edmondson 30
22 S1981 Craig Metcalf 30
23 S0353 Tom Boehmler 15
23 S0316 Ron Lightner 15
23 S1986 George Bowling 15
23 S1318 Ralph Winslow 15
24 S0068 Jeff Pfeiffer 10
25 S0074 Mike Collier 7
26 S1555 Joe DePuccio 2
Congratulations to all.